2013 Union Bears Baseball
Jersey | Player | Year |
---|---|---|
2 | Tommy Fleenor | So. |
4 | Austin Baker | Sr. |
5 | Tanner Hall | So. |
6 | Logan Mullins | Jr. |
7 | Will Hubbard | Fr. |
9 | Ben Baugh | Sr. |
10 | Derrick Watkins | Sr. |
11 | Nathan Rasnick | Sr. |
12 | Bubba Hubbard | Fr. |
13 | Robbie Gilliam | So. |
14 | Ethan Villiard | So. |
16 | Tyler McFarland | Sr. |
17 | Rhett Lunsford | Jr. |
18 | Grant Bloomer | Jr. |
20 | Braxton Bishop | Fr. |
22 | Bryce Spears | Fr. |
23 | Hunter Neece | Jr. |
26 | Stuart Barton | Jr. |
Varsity Head Coach: | J.W. Salyers | |
Varsity Asst. Coach: | Steve Hubbard Jr. | |
Varsity Asst. Coach: | David Gregory | |
Varsity Asst. Coach: | Todd Giles | |
Varsity Asst. Coach: | Bobby Maiden |
2013 Final Statistics
Final Record: 17 - 6
Hitting Statistics
Hitter | PA | AB | R | H | HR | XBH | RBI | BB | SO | SB | OBP | AVG | BA/RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Baugh | 75 | 54 | 19 | 26 | 0 | 6 | 17 | 18 | 12 | 14 | .595 | .481 | .391 |
Ethan Villiard | 90 | 71 | 24 | 30 | 6 | 10 | 16 | 19 | 7 | 5 | .533 | .423 | .364 |
Hunter Neece | 82 | 74 | 8 | 24 | 0 | 7 | 20 | 10 | 13 | 2 | .390 | .324 | .275 |
Austin Baker | 77 | 55 | 16 | 17 | 2 | 6 | 11 | 19 | 21 | 6 | .474 | .309 | .320 |
Nathan Rasnick | 36 | 33 | 9 | 10 | 0 | 1 | 6 | 3 | 11 | 6 | .361 | .303 | .235 |
Will Hubbard | 92 | 71 | 17 | 21 | 0 | 1 | 15 | 15 | 6 | 6 | .414 | .296 | .313 |
Tommy Fleenor | 93 | 70 | 20 | 18 | 0 | 0 | 11 | 20 | 14 | 19 | .422 | .257 | .320 |
Tanner Hall | 39 | 30 | 6 | 7 | 0 | 0 | 4 | 7 | 13 | 5 | .368 | .233 | .300 |
Braxton Hubbard | 31 | 19 | 3 | 4 | 0 | 0 | 3 | 12 | 9 | 2 | .516 | .211 | .250 |
Stuart Barton | 32 | 27 | 4 | 5 | 0 | 1 | 1 | 5 | 8 | 1 | .313 | .185 | .083 |
Bryce Spears | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | .286 | .167 | .000 |
Derrick Watkins | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | .455 | .143 | .000 |
Rhett Lunsford | 44 | 40 | 5 | 5 | 0 | 1 | 7 | 2 | 18 | 3 | .167 | .125 | .235 |
Braxton Bishop | 39 | 34 | 3 | 3 | 0 | 0 | 1 | 5 | 13 | 2 | .205 | .088 | .083 |
Tyler McFarland | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .600 | .000 | .000 |
Grant Bloomer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Logan Mullins | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .500 | .500 | 1.000 |
Team | 759 | 596 | 146 | 173 | 8 | 33 | 115 | 143 | 154 | 82 | .421 | .290 | .277 |
Pitching Statistics
Pitcher | W | L | SV | CG | IP | ERA | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
Logan Mullins | 0 | 0 | 3 | 0 | 8.1 | 1.68 | 18 | 4 | 7 | .138 |
Rhett Lunsford | 1 | 0 | 0 | 1 | 11.1 | 1.85 | 11 | 15 | 3 | .306 |
Will Hubbard | 3 | 1 | 1 | 0 | 23 | 2.13 | 27 | 14 | 9 | .154 |
Hunter Neece | 5 | 1 | 0 | 1 | 30.2 | 3.65 | 34 | 30 | 22 | .244 |
Derrick Watkins | 5 | 4 | 0 | 2 | 53 | 4.23 | 57 | 49 | 33 | .232 |
Ben Baugh | 1 | 0 | 0 | 0 | 19.2 | 4.27 | 19 | 15 | 12 | .208 |
Austin Baker | 1 | 0 | 0 | 0 | 5.2 | 4.94 | 6 | 4 | 7 | .190 |
Tanner Hall | 1 | 0 | 0 | 0 | 4.1 | 6.46 | 3 | 9 | 5 | .375 |
Team | 17 | 6 | 4 | 4 | 156 | 3.59 | 175 | 140 | 98 | .226 |
2013 Results
Opponent | Location | Result |
---|---|---|
Lee High | Away | W |
Gate City | Home | W |
Sullivan North | Home | W |
Central | Home | L |
Eastside | Home | W |
Lee High | Home | W |
Clintwood | Home | W |
Gate City | Away | W |
Rye Cove | Home | W |
Patrick Henry | Away | W |
JI Burton | Away | W |
Central | Away | L |
Jenkins, KY | Home | W |
Patrick Henry | Home | W |
Sullivan North | Away | L |
Clintwood | Away | W |
JI Burton | Home | W |
Eastside | Away | W |
Pike Central | Home | L |
Clintwood – LPD Tournament | Central HS | L |
JI Burton – LPD Tournament | Central HS | W |
Lebanon – Region D Tournament | Lebanon | W |
Honaker – Region D Tournament | Virginia High | L |
Totals | 17-6 | |
LPD Co-Champions (4-2) | ||
LPD Tournament 3rd Place | ||
Region D Semifinalists |
2013 Season Recap
2013 began as a rebuilding year for the Bears after losing 12 seniors from the 2012 team. This group adopted “journey” as their motto to realize that each day, practice, and game was a piece of the journey of the 2013 baseball season. The group of young Bears was lead both on and off the field by a wonderful group of seniors. Ben Baugh, Austin Baker, Derrick Watkins, Tyler McFarland, and Nathan Rasnick provided leadership that cannot be measured in just wins and losses.
Highlights during the season were plentiful. The biggest regular season win came on the road at Clintwood. Union defeated a loaded Clintwood team that had the best season in its school’s history to help secure a share of the Lonesome Pine District title. This season also marked the last season of LPD play. The district was dissolved as Union will move to a new district, conference, and region in 2014. Another key highlight was winning the final LPD contest in any sport by defeating JI Burton in the LPD Tournament. The greatest accomplishment by the 2013 Union Bears came in the Region D Tournament with a stunning come from behind win at Lebanon. Union entered the 6th inning down 6-0 and came back to win 8-7 on the road. The Bears’ season ended in the Region D Semifinals with a loss to Honaker at Virginia High. The five seniors from this team paved the way for future success for the Bears Baseball program.
Highlights during the season were plentiful. The biggest regular season win came on the road at Clintwood. Union defeated a loaded Clintwood team that had the best season in its school’s history to help secure a share of the Lonesome Pine District title. This season also marked the last season of LPD play. The district was dissolved as Union will move to a new district, conference, and region in 2014. Another key highlight was winning the final LPD contest in any sport by defeating JI Burton in the LPD Tournament. The greatest accomplishment by the 2013 Union Bears came in the Region D Tournament with a stunning come from behind win at Lebanon. Union entered the 6th inning down 6-0 and came back to win 8-7 on the road. The Bears’ season ended in the Region D Semifinals with a loss to Honaker at Virginia High. The five seniors from this team paved the way for future success for the Bears Baseball program.
2013 Personal Achievements
Player | Achievement |
---|---|
Ben Baugh | 1st Team all LPD – 3B |
2nd Team all Region D – 3B | |
Austin Baker | 2nd Team all LPD – OF |
Derrick Watkins | 1st Team all LPD – P |
Nathan Rasnick | 2nd Team all LPD – OF |
Tommy Fleenor | 2nd Team all LPD – 2B |
Will Hubbard | 1st Team all LPD – Utility |
Honorable Mention all Region D | |
Ethan Villiard | 1st Team LPD – OF |
2nd Team all Region D - OF | |
Braxton Bishop | 1st Team all LPD – C |
Hunter Neece | 2nd Team all LPD - DH |
2013 Team Picture
Top Row (L - R): Hunter Neece, Bubba Hubbard, Austin Baker, Derrick Watkins, Tyler McFarland, Ben Baugh,
Nathan Rasnick, Stuart Barton, Ethan Villiard
Bottom Row (L - R): Tommy Fleenor, Rhett Lunsford, Tanner Hall, Will Hubbard, Bryce Spears, Braxton Bishop, Robbie Gilliam
Nathan Rasnick, Stuart Barton, Ethan Villiard
Bottom Row (L - R): Tommy Fleenor, Rhett Lunsford, Tanner Hall, Will Hubbard, Bryce Spears, Braxton Bishop, Robbie Gilliam