| Union Bears Baseball Statistics Hall of Fame | |||||
|---|---|---|---|---|---|
| Individual Season Leaders | |||||
| Offensive Categories | |||||
| Average (minimum 40 ABs) | RBI | ||||
| Player | AVG | YEAR | Player | RBI | YEAR |
| Ethan Villiard | .500 | 2015 | Hunter Neece | 29 | 2014 |
| Ben Baugh | .481 | 2013 | Will Hubbard | 25 | 2016 |
| Ethan Villiard | .470 | 2014 | Keith Chandler | 25 | 2023 |
| Will Hubbard | .469 | 2016 | Ethan Villiard | 24 | 2019 |
| Keith Chandler | .458 | 2023 | Hunter Anderson | 24 | 2019 |
| Extra Base Hits | On Base % (40 ABs) | ||||
| Player | XBH | YEAR | Player | OB% | YEAR |
| Ethan Villiard | 13 | 2014 | Ethan Villiard | .598 | 2014 |
| Will Hubbard | 12 | 2016 | Ben Baugh | .595 | 2013 |
| Hunter Anderson | 11 | 2019 | Ethan Villiard | .575 | 2015 |
| Ethan Villiard | 10 | 2013 | Keith Chandler | .562 | 2023 |
| Keith Chandler | 10 | 2023 | Will Hubbard | .550 | 2016 |
| Stolen Bases | Home Runs | ||||
| Player | SBs | YEAR | Player | HR | YEAR |
| Tommy Fleenor | 19 | 2013 | Ethan Villiard | 6 | 2013 |
| Keith Chandler | 17 | 2025 | Bubba Hubbard | 5 | 2016 |
| Hunter Anderson | 15 | 2018 | Ethan Villiard | 4 | 2015 |
| Bradley Bunch | 15 | 2022 | Landry Baker | 4 | 2019 |
| Braxton Bunch | 15 | 2023 | Ethan Villiard | 3 | 2014 |
| Pitching Categories | |||||
| Wins | ERA (minimum 30 IP) | ||||
| Player | Wins | YEAR | Player | ERA | YEAR |
| Jake Huff | 8 | 2012 | Will Hubbard | 0.81 | 2015 |
| Adam Cox | 8 | 2018 | Jake Huff | 1.25 | 2012 |
| Will Hubbard | 7 | 2014 | Will Hubbard | 1.62 | 2014 |
| Collyn Neff | 7 | 2025 | Adam Cox | 1.90 | 2018 |
| Nathan Baker | 6 | 2012 | Tommy Fleenor | 2.05 | 2014 |
| Liam Skeen | 6 | 2025 | |||
| Innings Pitched | Strikeouts | ||||
| Player | IP | YEAR | Player | K’s | YEAR |
| Adam Cox | 66.1 | 2018 | Nathan Baker | 106 | 2012 |
| Nathan Baker | 63.2 | 2012 | Adam Cox | 103 | 2018 |
| Will Hubbard | 60.2 | 2014 | Collyn Neff | 81 | 2025 |
| Jake Huff | 56 | 2012 | Liam Skeen | 79 | 2025 |
| Collyn Neff | 54 | 2025 | Nate Bailey | 78 | 2019 |
| Career Statistics Leaders | |||||
| Offensive Categories | |||||
| Average (Minimum 75 ABs) | RBI | ||||
| Player | AVG | YEARS | Player | RBI | YEARS |
| Ethan Villiard | .426 | 2012 - 2015 | Ethan Villiard | 81 | 2012 - 2015 |
| Will Hubbard | .385 | 2013 - 2016 | Will Hubbard | 77 | 2013 - 2016 |
| Wyatt Hamilton | .382 | 2012 | Keith Chandler | 59 | 2023 - 2026 |
| Ben Baugh | .358 | 2012 - 2013 | Bubba Hubbard | 51 | 2013-2016 |
| Hunter Neece | .351 | 2012 - 2014 | Hunter Neece | 49 | 2012 - 2014 |
| Extra Base Hits | Stolen Bases | ||||
| Player | XBH | YEARS | Player | SBs | YEARS |
| Ethan Villiard | 39 | 2012 - 2015 | Cole Chandler | 41 | 2022 - 2025 |
| Will Hubbard | 29 | 2013 - 2016 | Tommy Fleenor | 35 | 2013 - 2015 |
| Keith Chandler | 25 | 2023 - 2026 | Keith Chandler | 32 | 2023 - 2026 |
| Bubba Hubbard | 16 | 2013 - 2016 | Braxton Bunch | 28 | 2023 - 2026 |
| Sam Whitman | 14 | 2022 - 2025 | Will Hubbard | 26 | 2013 - 2016 |
| Home Runs | John Ryan Hurley | 26 | 2020 - 2022 | ||
| Player | HR | YEARS | Ben Baugh | 26 | 2012 - 2013 |
| Ethan Villiard | 13 | 2012 - 2015 | |||
| Bubba Hubbard | 9 | 2013 - 2016 | |||
| Landry Baker | 6 | 2016 - 2019 | |||
| Keith Chandler | 3 | 2023 - 2026 | |||
| Austin Baker | 2 | 2012 - 2013 | |||
| Will Hubbard | 2 | 2013 - 2016 | |||
| Braxton Zirkle | 2 | 2015 - 2018 | |||
| Bailey Gibson | 2 | 2017 - 2018 | |||
| Pitching Categories | |||||
| Wins | ERA (Minimum 55 IP) | ||||
| Player | Wins | YEARS | Player | ERA | YEARS |
| Will Hubbard | 15 | 2013 - 2016 | Jake Huff | 1.25 | 2012 |
| Adam Cox | 14 | 2016 - 2018 | Will Hubbard | 1.70 | 2013 - 2016 |
| Bubba Hubbard | 9 | 2013 - 2016 | Nathan Baker | 2.20 | 2012 |
| Collyn Neff | 9 | 2024-2027 | Adam Cox | 2.69 | 2016 - 2018 |
| Jake Huff | 8 | 2012 | Tommy Fleenor | 2.94 | 2013 - 2015 |
| Innings Pitched | Strikeouts | ||||
| Player | IP | YEARS | Player | Ks | YEARS |
| Will Hubbard | 140.1 | 2013 - 2016 | Adam Cox | 192 | 2016 - 2018 |
| Adam Cox | 140.1 | 2016 - 2018 | Will Hubbard | 149 | 2013 - 2016 |
| Collyn Neff | 97.0 | 2024-2027 | Collyn Neff | 140 | 2024-2027 |
| Sam Whitman | 73.0 | 2022-2025 | Nathan Baker | 106 | 2012 |
| Nathan Baker | 63.2 | 2013 - 2015 | Bubba Hubbard | 97 | 2013 - 2016 |
| Union Team Leaders | |||||
| Offensive Categories | |||||
| Team Average | Team RBI | ||||
| Team | AVG | Team | RBI | ||
| 2014 | .335 | 2014 | 153 | ||
| 2023 | .292 | 2019 | 144 | ||
| 2016 | .291 | 2025 | 137 | ||
| 2013 | .290 | 2023 | 135 | ||
| 2019 | .290 | 2012 | 133 | ||
| Extra Base Hits | Stolen Bases | ||||
| Team | XBH | Team | SB | ||
| 2019 | 51 | 2012 | 89 | ||
| 2012 | 48 | 2023 | 85 | ||
| 2025 | 42 | 2013 | 82 | ||
| 2014 | 40 | 2024 | 70 | ||
| 2015 & 2016 | 38 | 2025 | 69 | ||
| 2023 | 38 | ||||
| On Base % | |||||
| Team | OB% | ||||
| 2014 | .433 | ||||
| 2023 | .431 | ||||
| 2016 | .427 | ||||
| 2013 | .421 | ||||
| 2015 | .416 | ||||
| Pitching Categories | |||||
| Team Wins | Team ERA | ||||
| Team | Wins | Team | ERA | ||
| 2012 | 18 | 2014 | 2.75 | ||
| 2013 | 17 | 2012 | 2.82 | ||
| 2014 | 16 | 2013 | 3.59 | ||
| 2016 | 16 | 2024 | 3.61 | ||
| 2025 | 16 | 2016 | 3.71 | ||
| Innings Pitched | Team Strikeouts | ||||
| Team | IP | Team | Ks | ||
| 2012 | 176 | 2025 | 211 | ||
| 2025 | 165 | 2018 | 203 | ||
| 2013 | 156.0 | 2019 | 200 | ||
| 2019 | 155.2 | 2016 | 191 | ||
| 2014 | 155.0 | 2012 | 184 | ||
This page is updated by hand each year. If a mistake is noticed, please contact Tyler McFarland at tmcfarland@wisek12.org so the mistake can be corrected.
* Updated as of the 2025 season.
* Updated as of the 2025 season.