2026 Middle School Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| March 19 | Lebanon | Away | 5:00 PM | L |
| March 23 | Abingdon | Away | 5:00 PM | L |
| March 26 | Gate City | Away | 5:00 PM | W |
| March 28 | Lee MS Tournament | |||
| March 28 | Gate City | Lee | 11:30 AM | W |
| March 28 | Lee | Lee | 1:00 PM | W |
| March 28 | J.I. Burton - Championship | Lee | 5:30 PM | W |
| April 2 | Central | Away | 6:00 PM | |
| April 7 | Lee | Away | 6:00 PM | |
| April 15 | Gate City | Home | 5:00 PM | |
| April 17 | Ridgeview | Home | 5:00 PM | |
| April 20 | Abingdon | Home | 6:00 PM | |
| April 21 | Ridgeview | Away | 5:30 PM | |
| April 22 | Central | Home | 6:00 PM | |
| April 29 | Central | Away | 6:00 PM | |
| May 6 | Lebanon | Home | 5:00 PM | |
| Overall Record: | 4-2 |
This schedule is subject to change.
Accurate as of 3/30/2026
Accurate as of 3/30/2026