2026 JV Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| March 16 | Sullivan East | Away | TBA | |
| March 17 | Sullivan East | Home | 6:00 PM | |
| March 19 | Lebanon | Away | 7:00 PM | |
| March 23 | Lee (DH) | Away | 5:00 PM | |
| March 25 | Ridgeview | Away | 6:00 PM | |
| March 26 | Honaker | Home | 5:00 PM | |
| March 27 | Chilhowie | Away | 5:00 PM | |
| March 31 | Hazzard | Away | 6:00 PM | |
| April 2 | Honaker | Away | 5:00 PM | |
| April 6 | Gate City (DH) | Home | 5:30 PM | |
| April 13 | John Battle (DH) | Home | 5:00 PM | |
| April 16 | Central | Home | 5:00 PM | |
| April 20 | Abingdon (DH) | Away | 5:00 PM | |
| April 23 | Chilhowie | Home | 6:00 PM | |
| April 27 | Central (DH) | Away | 5:00 PM | |
| April 30 | Central | Away | 6:00 PM | |
| May 4 | Ridgeview (DH) | Home | 5:00 PM | |
| May 6 | Lebanon | Home | 7:00 PM | |
| District Record: | ||||
| Overall Record: |
This schedule is subject to change.
Accurate as of 1/21/2026
Accurate as of 1/21/2026