2016 Union Bears Baseball
Jersey | Player | Year |
---|---|---|
1 | Braxton Back | Jr. |
3 | Jace Giles | So. |
4 | Bryce Spears | Sr. |
5 | Landry Baker | Fr. |
7 | Will Hubbard | Sr. |
8 | Braxton Bishop | Sr. |
9 | Zack Cornett | Jr. |
10 | Austin Gibson | Fr. |
11 | Justin Clark | Jr. |
12 | Braxton Zirkle | So. |
14 | Zack James | So. |
15 | Bubba Hubbard | Sr. |
21 | Brandon Bunch | Fr. |
22 | Drew Burke | Jr. |
23 | Adam Cox | So. |
Varsity Head Coach: | Steve Hubbard Jr. | |
Varsity Assistant Coach: | Roger Austin | |
Varsity Assistant Coach: | David Gregory | |
Varsity Assistant Coach: | Tyler McFarland |
2016 Final Statistics
Final Record: 16 - 6
Hitting Statistics
Hitter | PA | AB | R | H | XBH | HR | RBI | AVG | BB | SO | SB | OBP | BA/RISP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Hubbard | 80 | 64 | 25 | 30 | 12 | 2 | 25 | .469 | 14 | 3 | 10 | .550 | .462 |
B. Hubbard | 80 | 60 | 15 | 23 | 9 | 5 | 22 | .383 | 19 | 18 | 1 | .525 | .333 |
Bishop | 87 | 66 | 20 | 23 | 5 | 1 | 14 | .348 | 18 | 4 | 2 | .482 | .375 |
Spears | 40 | 28 | 6 | 9 | 1 | 0 | 4 | .321 | 6 | 9 | 1 | .441 | .500 |
James | 62 | 54 | 4 | 17 | 3 | 0 | 6 | .315 | 8 | 9 | 0 | .403 | .250 |
Clark | 77 | 60 | 12 | 17 | 6 | 0 | 11 | .283 | 14 | 14 | 5 | .419 | .286 |
Burke | 16 | 11 | 6 | 3 | 1 | 0 | 4 | .273 | 4 | 5 | 1 | .467 | .429 |
Bunch | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | .400 | .000 |
Back | 85 | 73 | 17 | 17 | 0 | 0 | 8 | .233 | 7 | 20 | 7 | .289 | .182 |
Gibson | 63 | 48 | 14 | 9 | 1 | 0 | 8 | .188 | 14 | 12 | 5 | .365 | .269 |
Giles | 6 | 6 | 9 | 1 | 0 | 0 | 0 | .167 | 0 | 4 | 0 | .167 | .250 |
Baker | 11 | 6 | 2 | 1 | 0 | 0 | 1 | .167 | 5 | 4 | 0 | .545 | .333 |
Zirkle | 53 | 35 | 13 | 5 | 0 | 0 | 3 | .143 | 17 | 15 | 4 | .423 | .000 |
Cornett | 48 | 36 | 8 | 5 | 0 | 0 | 3 | .139 | 10 | 18 | 2 | .326 | .150 |
Cox | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .250 | .000 |
Team Totals | 717 | 554 | 152 | 161 | 38 | 8 | 109 | .291 | 138 | 138 | 38 | .427 | .283 |
Pitching Statistics
Pitcher | G | W | L | SV | IP | ER | ERA | K | H | BB | WHIP | BAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James | 8 | 4 | 2 | 0 | 38.2 | 15 | 2.72 | 45 | 30 | 17 | 1.03 | .196 |
Cox | 11 | 3 | 3 | 0 | 32.1 | 14 | 3.03 | 37 | 31 | 14 | 1.33 | .235 |
Gibson | 5 | 1 | 0 | 1 | 6.2 | 3 | 3.15 | 9 | 5 | 4 | 1.20 | .200 |
B. Hubbard | 11 | 5 | 1 | 1 | 27.2 | 13 | 3.29 | 54 | 11 | 28 | 1.27 | .116 |
Spears | 2 | 0 | 0 | 0 | 2.0 | 1 | 3.50 | 1 | 3 | 3 | 3.00 | .333 |
W. Hubbard | 6 | 1 | 0 | 1 | 12.0 | 7 | 4.08 | 24 | 12 | 6 | 1.50 | .240 |
Bishop | 2 | 0 | 0 | 0 | 3.0 | 2 | 4.67 | 3 | 7 | 3 | 3.00 | .438 |
Back | 6 | 2 | 0 | 0 | 14.0 | 12 | 6.00 | 17 | 13 | 12 | 1.64 | .224 |
Burke | 2 | 0 | 0 | 0 | 1.1 | 6 | 31.50 | 1 | 5 | 4 | 6.00 | .833 |
Team Totals | 22 | 16 | 6 | 3 | 137.2 | 73 | 3.71 | 191 | 117 | 91 | 1.38 | .215 |
2016 Results
Opponent | Location | Result |
---|---|---|
Rye Cove (DH) | Home | W,W |
Richlands | Away | W |
J.I. Burton | Home | W |
Harlan County | Away | L |
Central | Home | W |
J.I. Burton | Away | W |
Gate City | Home | W |
Lebanon | Away | L |
Lee High | Away | W |
John Battle | Home | W |
Gate City | Away | W |
Lee High | Home | W |
Ridgeview | Home | W |
John Battle | Away | L |
Central | Away | L |
Ridgeview | Away | W |
Lebanon | Home | W |
Conference 40 Tournament | ||
Ridgeview | Home | W |
Central | Lebanon | W |
Lebanon | Away | L |
Region 2A West Tournament | ||
Grayson County | Away | L |
Overall Record | 16 - 6 |
2016 Season Recap
Union Baseball enjoyed a highly successful baseball season during the 2016 campaign. The 2016 Bears finished 16-6 overall finishing 2nd place in conference 40 regular season and as tournament runner-up to Lebanon. The tournament included an exciting win over county rival Central in the Semifinals. The Bears would advance to the regional tournament and have their season end on the road at Grayson County.
2016 Personal Achievements
Player | Achievement |
---|---|
Will Hubbard | 1st Team All-Conference DH |
1st Team Region 2A West DH | |
1st Team All-State DH | |
Bubba Hubbard | 1st Team All-Conference 1B |
Honorable Mention Region 2A West 1B | |
Zach James | 1st Team All-Conference P |
Braxton Bishop | 2nd Team All-Conference C |
Braxton Back | 2nd Team All-Conference OF |
Justin Clark | 2nd Team All-Conference 3B |
2016 Team Picture
Standing (L-R): Head Coach Steve Hubbard, Braxton Zirkle, Bryce Spears, Will Hubbard, Zack James, Adam Cox, Zack Cornett, Brandon Bunch, Landry Baker, Austin Gibson, Assistant Coach Roger Austin
Kneeling (L-R): Braxton Bishop, Braxton Back, Bubba Hubbard, Drew Burke, Jace Giles
Kneeling (L-R): Braxton Bishop, Braxton Back, Bubba Hubbard, Drew Burke, Jace Giles