2019 Union Bears Baseball
Jersey | Player | Year |
---|---|---|
2 | Cole Mullins | Jr. |
3 | Cam Bartee | Jr. |
5 | Landry Baker | Sr. |
6 | Mason Caldwell | Jr. |
8 | Hunter Anderson | Sr. |
10 | Austin Gibson | Sr. |
11 | Brody Gibson | So. |
12 | Nate Bailey | Sr. |
13 | Devan Young | Jr. |
14 | Bryce Guerrant | Jr. |
18 | Ethan Hall | Jr. |
22 | Caiden Bartee | Fr. |
23 | Noah Bolling | So. |
25 | Brandon Bunch | Sr. |
26 | Ryan Christian | Jr. |
Varsity Head Coach: | Dave Wyrick | |
Varsity Assistant Coach: | Jordan Hughes | |
Varsity Assistant Coach: | Jarrod Aistrop | |
Varsity Assistant Coach: | Sheldon Adams | |
Varsity Assistant Coach: | David Gregory |
2019 Final Statistics
Final Record: 15 - 10
Hitting Statistics
Player | PA | AB | R | H | XBH | HR | RBI | AVG | BB | K | SB | OB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .500 |
E. Hall | 10 | 9 | 0 | 4 | 1 | 0 | 2 | .444 | 0 | 1 | 0 | .500 |
A. Gibson | 96 | 71 | 30 | 25 | 6 | 0 | 10 | .352 | 12 | 11 | 5 | .521 |
Caldwell | 93 | 74 | 25 | 26 | 7 | 0 | 17 | .351 | 14 | 11 | 6 | .484 |
Anderson | 87 | 68 | 18 | 22 | 11 | 0 | 24 | .324 | 14 | 12 | 5 | .448 |
B. Gibson | 53 | 44 | 14 | 13 | 1 | 0 | 10 | .295 | 5 | 10 | 2 | .380 |
Guerrant | 71 | 58 | 14 | 17 | 7 | 0 | 15 | .293 | 8 | 18 | 2 | .400 |
Baker | 87 | 67 | 17 | 19 | 7 | 4 | 21 | .284 | 17 | 21 | 1 | .448 |
Cam Bartee | 57 | 51 | 13 | 14 | 1 | 0 | 6 | .275 | 4 | 16 | 1 | .339 |
Bailey | 93 | 74 | 18 | 19 | 9 | 1 | 23 | .257 | 16 | 20 | 4 | .398 |
Bunch | 30 | 27 | 3 | 6 | 1 | 0 | 3 | .222 | 2 | 7 | 1 | .300 |
Bolling | 33 | 28 | 8 | 6 | 0 | 0 | 2 | .214 | 4 | 9 | 0 | .333 |
Mullins | 71 | 60 | 6 | 11 | 0 | 0 | 9 | .183 | 8 | 12 | 2 | .290 |
Caiden Bartee | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .060 |
Christian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 |
Totals | 811 | 656 | 173 | 190 | 51 | 5 | 144 | .290 | 106 | 154 | 31 | .415 |
Pitching Statistics
Pitcher | G | W | L | SV | IP | ERA | K | H | BB |
---|---|---|---|---|---|---|---|---|---|
Caldwell | 10 | 2 | 1 | 0 | 17.1 | 2.42 | 15 | 11 | 11 |
Bailey | 17 | 5 | 4 | 0 | 50.0 | 2.94 | 78 | 40 | 36 |
A. Gibson | 11 | 3 | 0 | 0 | 20.2 | 3.73 | 35 | 11 | 25 |
Anderson | 11 | 2 | 2 | 0 | 21.1 | 4.59 | 17 | 26 | 17 |
Cam Bartee | 14 | 2 | 2 | 1 | 31.1 | 5.14 | 34 | 37 | 25 |
B. Gibson | 9 | 1 | 1 | 0 | 12.1 | 8.51 | 17 | 12 | 15 |
Guerrant | 2 | 0 | 0 | 0 | 1.1 | 10.50 | 0 | 2 | 3 |
Caiden Bartee | 2 | 0 | 0 | 0 | 1.1 | 15.75 | 4 | 4 | 2 |
Totals | 25 | 15 | 10 | 1 | 155.2 | 4.23 | 200 | 144 | 135 |
2019 Results
Opponent | Location | Result |
---|---|---|
Ridgeview | Home | W |
Eastside | Home | W |
Gate City | Home | W |
Daniel Boone | Away | W |
Va. High | Away | L |
Unicoi County | Away | W |
Gate City | Away | L |
Abingdon | Home | L |
Sullivan North | Home | W |
Lee High | Home | W |
Central | Away | L |
Tennessee High | Away | L |
John Battle | Away | L |
Ridgeview | Away | W |
Holston | Away | W |
Abingdon | Away | L |
Eastside | Away | W |
Central | Home | W |
John Battle | Home | L |
Lee High | Away | W |
Mountain 7 Tournament | ||
Lee | Home | W |
John Battle | Abingdon | W |
Abingdon | Away | L |
Region 2D Tournament | ||
Grayson County | Home | W |
Lebanon | John Battle | L |
Overall Record | 15 - 10 |
2019 Season Recap
The 2019 season was the first season under the direction of new head coach Dave Wyrick. The Bears would start fast out of the gate with four straight wins. Seniors Landry Baker, Hunter Anderson, Austin Gibson, Nate Bailey and Brandon Bunch would each play their final games as Bears during the 2019 season. The Bears would reach the Mountain 7 Tournament Championship game where they played a marathon game against the Abingdon Falcons. The Bears would carry that momentum into their first round regional game where they would defeat Grayson County at Buster Taylor Field, before falling to eventual State Runner-Up Lebanon in the Regional Semifinals at John Battle.
2019 Personal Achievements
Player | Achievement |
---|---|
Mason Caldwell | 1st Team All-District 2B |
2nd Team Region 2D 2B | |
Austin Gibson | 1st Team All-District SS |
2nd Team Region 2D SS | |
Hunter Anderson | 1st Team All-District OF |
2nd Team Region 2D OF | |
Cam Bartee | 1st Team All-District Util. |
2nd Team Region 2D Util. | |
Nate Bailey | 1st Team All-District P |
2nd Team All-District DH | |
2nd Team Region 2D P | |
Landry Baker | 2nd Team All-District 1B |
2019 Team Picture
Standing (Back): Ethan Hall, Devan Young, Ryan Christian, Landry Baker, Brandon Bunch, Nate Bailey
Standing (Front): Noah Bolling, Bryce Guerrant, Hunter Anderson, Brody Gibson, Mason Caldwell, Austin Gibson, Cole Mullins, Caiden Bartee
Standing (Front): Noah Bolling, Bryce Guerrant, Hunter Anderson, Brody Gibson, Mason Caldwell, Austin Gibson, Cole Mullins, Caiden Bartee