2020 Middle School Schedule
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
March 16 | Harlan Ind. | Home | 6:00 PM | |
March 18 | Ridgeview | Away | 6:30 PM | |
March 19 | Lee High | Away | 6:00 PM | |
March 23 | New Harlan | Away | 6:00 PM | |
March 24 | Lee High | Away | 6:00 PM | |
March 25 | Ridgeview | Home | 6:00 PM | |
March 26 | Cumberland Ky | Away | 5:00 PM | |
March 27 | Lebanon | Away | 5:30 PM | |
March 28 | Eastside (DH) | Away | TBD | |
March 30 | Lebanon | Home | 5:30 PM | |
March 31 | Central | Home | 5:00 PM | |
April 2 | New Harlan | Home | 6:00 PM | |
April 3 | Central | Away | 5:00 PM | |
April 6 | Gate City | Home | 6:00 PM | |
April 10 | Central | Away | 5:00 PM | |
April 13 | Gate City | Away | 6:00 PM | |
April 14 | Central | Home | 5:00 PM | |
April 16 | Lee High | Home | 6:00 PM | |
April 17 | Central | Home | 5:00 PM | |
April 21 | Harlan Ind | Away | 6:00 PM | |
April 27 | Lee High | Home | 6:00 PM | |
April 30 | Harlan Ind | Home | 6:00 PM | |
May 1 | Central | Away | 5:00 PM | |
May 4 | Cumberland Ky | Home | 6:00 PM | |
May 6 | Eastside | Home | 5:00 PM | |
May 7 | Harlan Ind. | Away | 6:00 PM | |
Overall Record: | 0 - 0 |
* Schedule is subject to change.