2026 Varsity Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| March 16 | Sullivan East | Home | 6:00 PM | |
| March 17 | Sullivan East | Away | 5:00 PM | |
| March 20 | Easley | Away | 6:30 PM | |
| March 21 | Asheville | Away | 1:00 PM | |
| March 24 | Ridgeview | Home | 6:00 PM | |
| March 25 | Hazzard | Home | 6:00 PM | |
| March 27 | Chilhowie | Home | 6:00 PM | |
| April 2 | Central | Home | 6:00 PM | |
| April 3 | Knox Powell | Away | 6:00 PM | |
| April 7 | Gate City | Away | 6:00 PM | |
| April 10 | John Battle | Away | 6:00 PM | |
| April 14 | Lee | Home | 6:00 PM | |
| April 21 | Abingdon | Home | 6:00 PM | |
| April 23 | Chilhowie | Away | 5:00 PM | |
| April 24 | Ridgeview | Away | 6:00 PM | |
| April 28 | Central | Away | 6:00 PM | |
| May 1 | Gate City | Home | 6:00 PM | |
| May 5 | John Battle | Home | 6:00 PM | |
| May 8 | Lee | Away | 6:00 PM | |
| May 13 | Honaker | Home | 6:00 PM | |
| May 14 | Abingdon | Away | 6:00 PM | |
| May 18-22 | District Tournament | |||
| May 27- June 6 | Region D Tournament | |||
| June 9- June 13 | State Tournament | |||
| District Record: | ||||
| Overall Record: |
This schedule is subject to change.
Accurate as of 1/21/2026
Accurate as of 1/21/2026