2024 Varsity Schedule
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
March 2nd | Floyd County (Scrimmage) | Home | 1:00 PM | |
March 5th | Letcher Central (Scrimmage) | Away | 5:00 PM | |
March 11 | Honaker | Home | 5:00 PM | W, 12-2 |
March 13 | JI Burton | Home | 5:00 PM | W, 12-2 |
March 16 | Eastside | Home | 5:00 PM | L, 8-7 |
March 20 | JI Burton | Away | 6:00 PM | W, 17-6 |
March 21 | Chilhowie | Home | 5:00 PM | W, 4-3 |
March 29 | Abingdon | Away | 6:00 PM | L, 6-2 |
April 3 | Ridgeview | Home | 4:30 PM | W, 13-1 |
April 8 | Gate City | Home | 6:30 PM | L, 8-1 |
April 15 | John Battle | Home | 6:00 PM | W, 7-5 |
April 17 | Chilhowie | Away | 5:00 PM | W, 3-2 |
April 18 | Lee High | Home | 6:00 PM | W, 9-4 |
April 23 | Abingdon | Home | 6:00 PM | L, 14-1 |
April 24 | John Battle | Away | 6:00 PM | L, 9-8 |
April 26 | Ridgeview | Away | 6:00 PM | W, 5-2 |
April 29 | Central | Home | 6:00 PM | W, 3-1 |
May 2 | Gate City | Away | 6:00 PM | L, 14-4 |
May 7 | Lee High | Away | 6:00 PM | W, 3-2 |
May 9 | Eastside | Away | 6:00 PM | W, 16-5 |
May 10 | Central | Away | 6:00 PM | L, 5-4 |
May 13-17 | District Tournament | |||
May 13 | Central | Home | 6:00 PM | L 9-5 |
May 22-31 | Region D Tournament | |||
May 23 | Lebanon | Away | 6:00 PM | L, 1-0 |
June 6-10 | State Tournament | |||
TBD | TBD | TBD | TBD | |
District Record: | 6 - 6 | |||
Overall Record: | 12 - 9 |
This schedule is subject to change.
Accurate as of 05-24-2024
Accurate as of 05-24-2024