#TheU
Union Bears Baseball
  • Home
  • Staff
    • Varsity
    • JV
    • Middle School
  • Roster
    • Varsity
    • JV
    • Middle School
  • Schedule
    • Varsity
    • JV
    • Middle School
  • History
    • Team Record by Year and Opponent
    • Statistics Hall of Fame
    • College Signees
    • 2012
    • 2013
    • 2014
    • 2015
    • 2016
    • 2017
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
    • 2023
    • 2024
  • DUGOUT CLUB
    • Information
    • Members
    • Corporate Sponsors
Picture
The following is a look at our overall record by year.

Season Wins Loses Home Away Neutral
2012 18 8 9-1 6-4 3-3
2013 17 6 9-2 7-2 1-2
2014 16 6 8-3 7-3 1-0
2015 13 8 5-4 6-3 2-1
2016 16 6 10-0 5-6 1-0
2017 5 13 2-4 3-6 0-3
2018 12 12 6-5 3-6 3-1
2019 15 10 8-2 6-8 1-1
2020 0 0 0-0 0-0 0-0
2021 2 11 1-5 1-6 0-0
2022 8 13 5-6 3-7 0-0
2023 10 14 6-6 3-8 1-0
2024 12 9 7-4 4-5 1-0
Overall 144 116 76-42 54-64 14-10

The following is a look at our overall record against opponents. 

Team Wins Loses Home Away Neutral
Abingdon 1 16 0-7 1-8 0-1
Bourbon County, Ky 1 0 0-0 0-0 1-0
Castlewood 4 0 1-0 2-0 1-0
Chilhowie 3 2 2-0 1-2 0-0
Clintwood 5 1 2-0 2-0 1-1
Daniel Boone 1 0 0-0 1-0 0-0
David Crockett 1 0 0-0 1-0 0-0
Dobyns-Bennett 0 1 0-0 0-1 0-0
Eastside 8 6 4-4 3-2 1-0
Gate City 18 9 10-3 6-6 2-0
Graham 1 1 1-1 0-0 0-0
Grayson County 1 1 1-0 0-1 0-0
Happy Valley 0 1 0-0 0-0 0-1
Harlan County, Ky 0 1 0-0 0-1 0-0
Holston 1 0 0-0 1-0 0-0
Honaker 4 4 2-2 2-1 0-1
Jenkins, Ky 1 0 1-0 0-0 0-0
J.I. Burton 13 0 6-0 6-0 1-0
John Battle 5 19 3-7 1-11 1-1
Lebanon 5 9 3-2 1-5 1-2
Lee High 17 7 10-3 7-4 0-0
Letcher County, Ky 2 0 2-0 0-0 0-0
Licking Valley, Ohio 1 0 0-0 0-0 1-0
Marion 0 1 0-1 0-0 0-0
Patrick Henry 2 0 1-0 1-0 0-0
Pike Central, Ky 3 1 0-1 2-0 1-0
Richlands 1 0 0-0 1-0 0-0
Ridgeview 17 1 10-0 7-1 0-0
Rye Cove 7 0 5-0 2-0 0-0
Sullivan East 0 3 0-0 0-1 0-2
Sullivan North 8 1 5-0 3-1 0-0
Sullivan South 0 1 0-0 0-1 0-0
Tazewell 1 1 1-0 0-1 0-0
Tennessee High 0 3 0-0 0-3 0-0
Thomas Walker 1 0 1-0 0-0 0-0
Unicoi County 1 0 0-0 1-0 0-0
Virginia High 0 4 0-2 0-2 0-0
Wise Central 10 22 5-9 2-12 3-1
Totals 144 116 76-42 54-64 14-10

Updated through the 2024 Season.
Union High School
Principal: Jerred Chandler
Asst Principal / Athletic Director: 
Tyler McFarland
Contact Us:
Email: unionbearsbaseball@gmail.com
X: @UnionBaseball
Instagram: @unionbearsbaseball
Facebook: Union Bears Baseball
Content Copyright 2025. Union High School. All Rights Reserved.
​Website Provided by Appalachian Communications