2025 Union Bears Baseball
| Jersey | Player | Year |
|---|---|---|
| 2 | Austin Stidham | Jr. |
| 3 | Erick Brooks | Soph. |
| 4 | Abe Hall | Soph. |
| 5 | Liam Skeen | Fr. |
| 6 | Braxton Bunch | Jr. |
| 8 | Jordan Hamilton | Soph. |
| 10 | Keith Chandler | Jr. |
| 11 | Cole Chandler | Sr. |
| 15 | Collyn Neff | Soph. |
| 20 | Kam Bishop | Soph. |
| 21 | Kam Stivers | Soph. |
| 25 | Roman Wagner | Fr. |
| 26 | Sam Whitman | Sr. |
| 33 | Eli Pleasant | Soph. |
| Varsity Head Coach: | Dave Wyrick | |
| Varsity Assistant Coach: | David Gregory | |
| Varsity Assistant Coach: | Brandon Bunch | |
| Varsity Assistant Coach: | Landry Baker |
2025 Final Statistics
Final Record: 16-10
Hitting Statistics
| Player | PA | AB | R | H | XBH | HR | RBI | AVG | BB | K | SB | OB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stidham | 13 | 11 | 1 | 0 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | .154 |
| Brooks | 14 | 13 | 5 | 2 | 0 | 0 | 1 | .154 | 1 | 1 | 0 | .214 |
| Hall | 65 | 59 | 14 | 15 | 2 | 0 | 11 | .254 | 4 | 10 | 2 | .312 |
| Skeen | 82 | 73 | 10 | 22 | 3 | 0 | 18 | .301 | 6 | 13 | 8 | .366 |
| Bunch | 92 | 79 | 22 | 26 | 7 | 1 | 14 | .329 | 6 | 20 | 8 | .424 |
| Hamilton | 6 | 6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 |
| K. Chandler | 97 | 80 | 18 | 28 | 6 | 1 | 20 | .350 | 15 | 8 | 17 | .454 |
| C Chandler | 84 | 73 | 14 | 18 | 1 | 0 | 12 | .247 | 5 | 10 | 12 | .333 |
| Neff | 91 | 75 | 19 | 25 | 8 | 0 | 21 | .333 | 5 | 18 | 1 | .407 |
| Bishop | 87 | 78 | 10 | 28 | 5 | 0 | 20 | .359 | 8 | 16 | 7 | .414 |
| Stivers | 2 | 2 | 6 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | .500 |
| Wagner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 |
| Whitman | 73 | 63 | 16 | 16 | 4 | 2 | 13 | .254 | 7 | 19 | 8 | .356 |
| Pleasant | 95 | 76 | 18 | 18 | 6 | 0 | 7 | .237 | 13 | 16 | 5 | .372 |
| Totals | 802 | 689 | 154 | 199 | 42 | 4 | 109 | .288 | 72 | 137 | 69 | .376 |
Pitching Statistics
| Pitcher | G | W | L | SV | IP | ERA | K | H | BB |
|---|---|---|---|---|---|---|---|---|---|
| Stidham | 2 | 0 | 0 | 0 | 2.2 | 2.63 | 0 | 1 | 2 |
| Brooks | 7 | 0 | 0 | 0 | 10.0 | 6.30 | 4 | 12 | 5 |
| Skeen | 17 | 6 | 4 | 3 | 51.0 | 2.06 | 79 | 43 | 36 |
| Neff | 15 | 7 | 3 | 4 | 54.0 | 3.24 | 81 | 47 | 41 |
| Bishop | 14 | 3 | 2 | 0 | 27.1 | 6.40 | 27 | 37 | 10 |
| Wagner | 1 | 0 | 0 | 0 | 0.2 | 21.00 | 1 | 3 | 1 |
| Whitman | 12 | 0 | 1 | 0 | 18.1 | 5.35 | 18 | 32 | 12 |
| Pleasant | 1 | 0 | 0 | 0 | 1.0 | 28.00 | 1 | 3 | 2 |
| Totals | 26 | 16 | 10 | 7 | 165.0 | 4.03 | 211 | 178 | 109 |
2025 Results
| Opponent | Location | Result |
|---|---|---|
| Chilhowie | Home | W |
| Easley | Away | L |
| Science Hill | Away | L |
| Mauldin | Away | L |
| Eastside | UVA-Wise | W |
| Honaker | Away | W |
| TN High | Away | W |
| John Battle | Home | L |
| Abingdon | Home | L |
| Ridgeview | Home | W |
| Gate City | Away | W |
| Lee | Away | W |
| Abingdon | Away | L |
| John Battle | Away | W |
| Dobyn's Bennett | Away | L |
| Central | Home | W |
| Ridgeview | Away | W |
| Central | Away | W |
| Chilhowie | Away | W |
| Gate City | Home | W |
| Lee | UVA-Wise | W |
| Seeding Playoff Game | ||
| John Battle | UVA-Wise | L |
| Mountain 7 Tournament | ||
| Ridgeview | Home | W |
| John Battle | Away | L |
| Region 2D Tournament | ||
| Virginia High | UVA-Wise | W |
| Lebanon | John Battle | L |
| Overall Record | 16-10 |
2025 Season Recap
The 2025 season saw Union Baseball enjoy a successful season that was a direct result of the work that the players have been putting in throughout the offseason. Seniors Sam Whitman and Cole Chandler would play their final games as Bears. Union played a tough non-district schedule and finished the season 16-10. The Bears were the #3 seed in both the district tournament and regional tournament. The Bears season would yet again come to an end against the Lebanon Pioneers, this time in the second round of the region 2D tournament game played at John Battle.
2025 Personal Achievements
| Player | Achievement |
|---|---|
| Keith Chandler | 1st Team All-District C |
| Collyn Neff | 1st Team All-District P |
| Kam Bishop | 1st Team All-District DH |
| Liam Skeen | 1st Team All-District Utility |
| Kam Bishop | 2nd Team All-District 1B |
| Cole Chandler | 2nd Team All-District 2B |
| Collyn Neff | 2nd Team All-District 3B |
| Braxton Bunch | 2nd Team All-District OF |
| Sam Whitman | 2nd Team All-District OF |
| Liam Skeen | 2nd Team All-District P |
| Eli Pleasant | Honorable Mention All-District SS |
| Keith Chandler | 1st Team All-Region C |
| Collyn Neff | 1st Team All-Region P |
| Braxton Bunch | 2nd Team All-Region OF |
2025 Team Picture
Standing (Back): Austin Stidham, Roman Wagner, Abe Hall, Collyn Neff, Liam Skeen, Jordan Hamilton, Kam Bishop, Keith Chandler
Kneeling (Front): Erick Brooks, Eli Pleasant, Braxton Bunch, Sam Whitman, Cole Chandler, Kam Stivers
Kneeling (Front): Erick Brooks, Eli Pleasant, Braxton Bunch, Sam Whitman, Cole Chandler, Kam Stivers